







Property Attributes
- MLS#1191412
- TypeRentals
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodDowntown
- Zip02903
- StyleHigh Rise
- Price$ 5,455
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
Listing Provided Courtesy Of:
Bruce Allen, REALTORS
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Providence-Designer luxury apartment with amenities and conveniences! Walk to dinner, the theater and water fire! Easy access to the train station and highway accessibility. Come make this your new home! 10th floor location with southwest sun exposure. Large and sunny corner unit, 2100 sf, 2 bed, 2 full bath, awesome granite kitchen, stainless appliances, breakfast bar open to a spacious living room entertaining amenities. Large formal dining room, huge master bed with walk in tile shower, closet space. Laundry in the unit. Rates and availability are subject to change depending on move in date and lease term.
Price History | |
---|---|
7/29/2020 | Listed $5,455 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
Architectural Style | High Rise |
Association Amenities | Business Center, Pool, Concierge |
Community Features | Business Center, Highway Access, Near Hospital, Near Schools, Pool, Public Transportation, Shopping, Clubhouse |
Construction Materials | Plaster |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Marble |
Heating | Gas, Heat Pump |
Interior Features | Tub Shower |
Levels | One |
Parking Features | Unassigned |
Pets Allowed | No |
Pool Features | In Ground, Community, Outdoor Pool |
Property Type | Residential Lease |
Rooms | Laundry, Living Room, Kitchen, Dining Room, Bathroom, MasterOnMain, Master Bedroom |
Structure Type | Apartment |
Subdivision Name | Downtown |
Total Rooms | 5 |
Virtual Tour | https://tour.RiLiving.com/1-Regency-Plaza-Providence-RI-02903 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2100 |
Total Baths | 2 |
Total Bedrooms | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool