

Property Attributes
- MLS#1226447
- TypePending
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodUPPER SOUTH PROVIDENCE
- Zip02907
- StyleColonial
- Year Built1998
- Taxes4008
- Price$ 95,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1548
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BHHS Pinnacle Realty
Property Description
SUBJECT TO LENDERS APPROVAL
Price History | |
---|---|
6/12/2019 | Listed $95,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Hospital |
Construction Materials | Drywall, Clapboard |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Carpet, Ceramic Tile |
Heating | Baseboard, Gas |
Interior Features | Tub Shower |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 2 |
Subdivision Name | UPPER SOUTH PROVIDENCE |
Terms | Lender Approval |
Utilities | Sewer Connected |
Zoning | PS |
Interior Features
Above Grade Finished Area | 1548 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1548 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Foundation Details | See Remarks |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 5015 |
Lot Size Square Feet | 5015 |
Total Parking | 2 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool