





Property Attributes
- MLS#1239394
- TypePending
- CountyPROVIDENCE
- CitySmithfield
- AreaSmithfield
- NeighborhoodSmithfield
- Zip02917
- StyleRanch
- Year Built1959
- Taxes5745
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
RE/MAX Properties
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Rare Find! Excellent 4 bedroom ranch in beautiful area of Smithfield with a real inlaw! This home offers hardwood floors, tile kitchen and baths! Master suite, completely separate unit on the same floor. Large fireplace living room, plenty of space, detached 2 car garage, plus a generator. beautiful lot with stone walls! Call today for an appointment!
Price History | |
---|---|
10/21/2019 | Listed $449,900 |
General Features
Appliances | Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Wood Siding |
Cooling | Central Air |
Electric | Circuit Breakers, Generator |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
Interior Features | Bathtub, Tub Shower, Cable TV |
Levels | One |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen, Dining Room, Additl. Living Suite, Dining Room, Living Room, Bathroom, Kitchen, MasterOnMain, Master Bedroom |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Smithfield |
Total Rooms | 9 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/95-Harris-RD-Smithfield-RI-02917 |
Zoning | R-80 |
Interior Features
Above Grade Finished Area | 2228 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2228 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.1 |
Lot Size Area | 47916 |
Lot Size Square Feet | 47916 |
Total Parking | 12 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | First | |||
Bathroom | First | |||
Dining Room | First | |||
Dining Room | First | |||
Kitchen | First | |||
Kitchen | First | |||
Living Room | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool