














































Property Attributes
- MLS#1248395
- TypePending
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- NeighborhoodKettle Point
- Zip02915
- StyleCondominium
- Year Built2020
- Taxes13000
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Residential Properties, Ltd.
Property Description
Beautiful New England seaside community ready for Fall 2020 occupancy. This stunning townhome unit has just over 2,000 square feet of living space with 2 bedrooms and 2.5 baths, study or den, an open plan kitchen and living area steps to delightful deck. Water views abound from nearly every room. Warm hardwood floors, laundry area off the kitchen and ample closet space. Add an oversized two car garage and a private elevator all just minutes to town, the East Bay bike path and area beaches...
Price History | |
---|---|
2/27/2020 | Listed $649,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Schools, Recreation Area |
Complexname | Kettle Point |
Construction Materials | Plaster, Other |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Patio, Paved Driveway |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 495 |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
Interior Features | Tub Shower, Elevator |
Levels | Two, One |
Parking Features | Assigned, Attached, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | Kettle Point |
Utilities | Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Other, Water Access, Walk to Water |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.07 |
Lot Size Area | 3119 |
Lot Size Square Feet | 3119 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Den | First | |||
Dining Room | Second | |||
Half Bath | First | |||
Kitchen | Second | |||
Laundry | Second | |||
Living Room | Second | |||
Utility Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool