


























Property Attributes
- MLS#1249007
- TypeCondos
- CountyKENT
- CityWest Warwick
- AreaWest Warwick
- Zip02893
- StyleCondominium
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Location, Location, Location!! Welcome to Vila Nova! This new cul-de-sac boasts 17 Luxury one level units! Well appointed with fine craftsmanship and finished details throughout. Gorgeous Master suite, open floor plan, granite and stainless steel kitchen, tile and granite bathrooms, hardwood living area, central air, garage, large laundry room, a mudroom with drop zone/office space. Front farmers porch and a back open porch that can be upgraded to a 3 season room! Plenty of storage too! Easy highway access Routes 95 / 295 / 10. Centrally located just minutes away from all amenities on Rt. 2 in Warwick, T.F. Green Airport and train station. Directly across from two beautiful Golf courses. Displayed photos are of Model Unit.
Price History | |
---|---|
3/6/2020 | Listed $329,900 |
General Features
Appliances | Electric Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping |
Complexname | Vila Nova Condos |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Underground |
Exterior Features | Porch |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Gas |
Interior Features | Attic |
Levels | One |
Parking Features | Assigned, Attached, Garage |
Patio/Porch Features | Porch |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Connected, Sewer Assessment(s) |
Stories | 1 |
Utilities | Sewer Connected, Underground Utilities |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Total Parking | 2 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool