


































Property Attributes
- MLS#1265956
- TypeContingent
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodNorth End
- Zip02904
- StyleColonial
- Year Built1910
- Taxes2170
- Price$ 274,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Residential Properties, Ltd.
Property Description
Gorgeous 2 bedroom, 1 bathroom Colonial completely renovated nestled in quiet neighborhood in the north end of Providence. Perfectly situated dining and living area with gleaming hardwood floors and plenty of natural light. Beautiful kitchen features stainless steel appliances and custom cabinetry. Additional room that can be used for home office or quiet den. Lovely master bedroom has dressing area and full bath. Spacious, tranquil fenced in back yard with maintained established gardens. This charming home is a must see.
Price History | |
---|---|
9/28/2020 | Listed $299,900 |
10/20/2020 | 9% - $274,500 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Patio |
Flooring | Ceramic Tile, Hardwood |
Heating | Gas, Hot Water |
Interior Features | Tub Shower, Cable TV |
Parking Features | None |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Stories | 3 |
Subdivision Name | North End |
Utilities | Sewer Connected, Water Connected |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Combination, Concrete Perimeter |
Lot Size Acres | 0.11 |
Lot Size Area | 5000 |
Lot Size Square Feet | 5000 |
Total Parking | 4 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool