


Property Attributes
- MLS#1267035
- TypePending
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- Zip02914
- StyleMulti Family
- Year Built1900
- Taxes4384
- Price$ 389,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Mateus Realty
Property Description
4 unit Victorian style building!!Farmer's porch, corner lot, siding, replacement windows, parking. (2) studios, (1) 1 bedroom, 2brs unit, gas heat, upgraded electric, coinop laundry. rents include all utilities!! Minutes to East Side & downtown!!
Price History | |
---|---|
10/11/2020 | Listed $389,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Community Features | Highway Access, Near Schools, Public Transportation, Shopping |
Construction Materials | Aluminum Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Porch |
Flooring | Carpet, Hardwood, Vinyl, Wood |
Heating | Gas, Steam |
Parking Features | None |
Patio/Porch Features | Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Structure Type | Apartment |
Total Units | 4 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 4023 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 4474 |
Lot Size Square Feet | 4474 |
Number of Buildings | 1 |
Total Parking | 4 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool