































Property Attributes
- MLS#1267880
- TypePending
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- NeighborhoodEast Woonsocket
- Zip02895
- StyleColonial
- Year Built1900
- Taxes1872
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1041
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Great opportunity in Eastern Woonsocket! This 3 bed 1.5 bath is on a quiet dead-end street with a convenient detached garage, patio for entertaining and an oversized fenced in multi tiered yard. Updates include new kitchen, new full bath, new flooring & new fence with loading dock style gate. Basement has half bath and tons of potential to be finished off! Schedule your showing today!
Price History | |
---|---|
10/22/2020 | Listed $189,900 |
General Features
Appliances | Dryer, Exhaust Fan, Oven, Oil Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 110 Volts, Circuit Breakers |
Exterior Features | Porch, Patio, Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
Interior Features | Tub Shower |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 2 |
Subdivision Name | East Woonsocket |
Interior Features
Above Grade Finished Area | 1041 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1041 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Stone |
Lot Features | Corner Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 4791.6 |
Lot Size Square Feet | 4792 |
Total Parking | 3 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool