





































Property Attributes
- MLS#1268290
- TypeContingent
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodNeutaconkanut-Johnston Line
- Zip02909
- StyleRanch
- Year Built1950
- Taxes2431
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Fabulous 2 Bed with a newer kitchen. Affordable and absolutely delightful home conveniently located on the Johnston line. (between Hartford & Central Ave) spacious rooms throughout with a partially finished lower level with another room and bath. The updated eat-in-kitchen has a slider to an over-sized deck and awesome yard. A newer vinyl fence encloses most of the property making it more child/pet safe! Add a one car garage and parking for 4 cars and it makes this a property you want to call home! One level living at its best.
Price History | |
---|---|
10/23/2020 | Listed $215,000 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Public Transportation, Sidewalks |
Construction Materials | Wood Siding |
Cooling | None |
Electric | Circuit Breakers |
Exterior Features | Breezeway, Deck |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Hot Water, Oil, Steam |
Interior Features | Cable TV |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Neutaconkanut/Johnston Line |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 250 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1270 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Square Feet | 6098 |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | Lower | |||
Den | Lower | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool