










































Property Attributes
- MLS#1268860
- TypeContingent
- CountyPROVIDENCE
- CityLincoln
- AreaLincoln
- NeighborhoodLonsdale
- Zip02865
- StyleMulti Family
- Year Built1933
- Taxes5267
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3279
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Town & Country
Property Description
Great owner occupy or investment opportunity with this two family in Lonsdale. This well maintained two family with two bedrooms on each floor and a two-car detached garage is vinyl sided, has replacement windows, an 8 year old gas boiler for first floor, newer gas hot water heaters, 5 year old roof, newer driveway and much more. The house is situated on a corner lot with over 10,000 square feet. This is a must see two family. .
Price History | |
---|---|
11/2/2020 | Listed $349,000 |
11/24/2020 | 3% - $339,000 |
General Features
Appliances | Gas Water Heater, Microwave, Oven, Range |
---|---|
Community Features | Golf, Highway Access, Near Schools, Public Transportation, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Plaster, Wood Siding, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Porch, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Space Heater |
Interior Features | Tub Shower, Cable TV |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Subdivision Name | Lonsdale |
Total Units | 2 |
Utilities | Sewer Connected |
Zoning | RL9 |
Interior Features
Above Grade Finished Area | 3279 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Brick/Mortar, Concrete Perimeter |
Frontage Length | 100 |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Square Feet | 10019 |
Number of Buildings | 2 |
Total Parking | 8 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool