

Property Attributes
- MLS#1268958
- TypeSingle Family
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- NeighborhoodPark Avenue
- Zip02895
- StyleColonial
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Spectacular, High Quality New Construction to be built, located in Woonsocket. Beautiful Colonial featuring 4 Bedrooms, 2-1/2 Bath. Kitchen features Granite counters, Stainless appliances, Central air, 1 Car garage. Call for more information!
Price History | |
---|---|
11/25/2020 | Listed $339,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Shingle Siding, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Attic, Tub Shower |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Park Avenue |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Below Grade Finished Area | 900 |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2700 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.15 |
Lot Size Area | 6354 |
Lot Size Square Feet | 6354 |
Total Parking | 3 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool