



























Property Attributes
- MLS#1269079
- TypeContingent
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodWoodridge
- Zip02920
- StyleRaised Ranch
- Year Built1994
- Taxes5918
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Williams & Stuart Real Estate
Property Description
If you're looking for space you'll find it in this oversized 2300+ sq.ft, 3 bed, 2.5 bath Raised Ranch in the popular Woodridge community! The move-in ready interior features a granite kitchen with center-island and stainless appliances, impressive family room with vaulted ceilings overlooking the backyard, spacious master suite and fully finished lower-level. The home's multiple living and dining spaces can easily accommodate large-scale entertaining while remaining comfortable for daily living. Additional highlights include central AC, a trex deck overlooking the large backyard, garage and new roof. A great opportunity in this desirable location!
Price History | |
---|---|
11/4/2020 | Listed $379,900 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
Architectural Style | Raised Ranch |
Community Features | Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Flooring | Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Attic, Tub Shower |
Parking Features | Garage, Garage Door Opener, Deck |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Woodridge |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1460 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 900 |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2360 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System |
Lot Size Acres | 0.22 |
Lot Size Area | 9784 |
Lot Size Square Feet | 9784 |
Total Parking | 5 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool