





























Property Attributes
- MLS#1269217
- TypeContingent
- CountyPROVIDENCE
- CityEast Side of Providence
- AreaEast Side of Providence
- NeighborhoodBlackstone Boulevard
- Zip02906
- StyleCape Cod
- Year Built1958
- Taxes11123
- Price$ 939,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6008
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX River's Edge
Property Description
A very special home that was built with great attention to planning and detail. Spacious rooms and closets throughout First floor has a formal living room with a fireplace, dining room ,family room, half bath, updated kitchen with eating area, laundry room, and porch overlooking the private yard. A large master bedroom suite with oversized closets completes the first floor. The second floor has three bedrooms and two full baths. The lower level has a finished playroom and lots of storage areas The location is convenient and in walking distance to Blackstone Boulevard, Wayland Square, schools, playgrounds, shopping areas, and seasonal farmer's market
Price History | |
---|---|
11/5/2020 | Listed $969,000 |
11/16/2020 | 4% - $939,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Brick, Clapboard |
Cooling | Central Air |
Electric | Circuit Breakers |
Exterior Features | Deck, Porch, Sprinkler/Irrigation |
Flooring | Other, Parquet, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
Interior Features | Cedar Closet(s), Tub Shower, Cable TV |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Blackstone Boulevard |
Utilities | Sewer Connected, Water Connected |
Interior Features
Above Grade Finished Area | 3836 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 2172 |
Fireplace Features | Marble |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6008 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced, Security |
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Square Feet | 10454 |
Total Parking | 6 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool