




Property Attributes
- MLS#1269265
- TypeContingent
- CountyPROVIDENCE
- CityPawtucket
- AreaPawtucket
- Zip02860
- StyleRaised Ranch
- Year Built2020
- Taxes1276
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX River's Edge
Property Description
New quality construction nestled in the quiet neighborhood of Bishop's Bend. This new open concept Raised Ranch consists of 3 bedrooms, 2 baths, hardwood and tile floors. Fully appliance granite kitchen with island, cathedral ceilings in kitchen dining and living room. Central air, on demand hot water. Finished lower level, patio and integral garage. On the Rumford line within proximity to shopping, train, I95 and slater park.
Price History | |
---|---|
11/4/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Raised Ranch |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Wall Unit(s), Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Patio, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Gas |
Interior Features | Cathedral Ceiling(s), Tub Shower |
Parking Features | Deck |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Connected, Public Sewer |
Stories | 1 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Finished, Interior Entry |
Below Grade Finished Area | 560 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1512 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 50 |
Lot Size Acres | 0.12 |
Lot Size Area | 5362 |
Lot Size Square Feet | 5362 |
Total Parking | 3 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Dining Room | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool