








Property Attributes
- MLS#1270530
- TypePending
- CountyPROVIDENCE
- CityEast Side of Providence
- AreaEast Side of Providence
- Zip02906
- StyleMulti Family
- Year Built1900
- Taxes9878
- Price$ 799,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4780
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Independent Brks Realty Of RI
Property Description
Price History | |
---|---|
11/21/2020 | Listed $799,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Construction Materials | Other |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Ceramic Tile, Hardwood |
Heating | Baseboard, Gas |
Interior Features | Tub Shower |
Parking Features | None |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected, Public Sewer |
Total Units | 3 |
Utilities | Sewer Connected, Water Connected |
Interior Features
Above Grade Finished Area | 4780 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Rooms | 15 |
Exterior Features
Foundation Details | See Remarks |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 9147 |
Lot Size Square Feet | 9147 |
Number of Buildings | 1 |
Total Parking | 8 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool