






















Property Attributes
- MLS#1271259
- TypeContingent
- CountyPROVIDENCE
- CityNorth Providence
- AreaNorth Providence
- NeighborhoodNORTH PROVIDENCE
- Zip02904
- StyleRanch
- Year Built1969
- Taxes3568
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
DiBiase Associates, Inc.
Property Description
ESTATE SALE BEING SOLD IN AS IS CONDITION,ONE OWNER HOME WELL MAINTAINED ,FEATURES UPDATED WINDOWS,NEW FURNACE,CENTAL AIR,3 BEDS,LIVING ROOM,KITCHEN,TILE BATH,PARTIALLY FINISHED LOWER WITH ADDITIONAL FAMILY ROOM,HARDWOODS THROUGHOUT ,EASY ACCESS TO LOCAL HIGHWAYS!
Price History | |
---|---|
12/4/2020 | Listed $234,900 |
General Features
Appliances | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Plaster, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Ceramic Tile, Hardwood |
Heating | Forced Air, Gas |
Interior Features | Attic, Cedar Closet(s), Tub Shower |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 1 |
Subdivision Name | NORTH PROVIDENCE |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 500 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1500 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Combination |
Lot Size Acres | 0.08 |
Lot Size Area | 3600 |
Lot Size Square Feet | 3600 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool