











































Property Attributes
- MLS#1271692
- TypeSingle Family
- CountyPROVIDENCE
- CityBurrillville
- AreaBurrillville
- NeighborhoodMapleville
- Zip02839
- StyleRanch
- Year Built1999
- Taxes4822
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Coldwell Banker Res. Brokerage
Property Description
Exceptional Property – Very Deceiving Home features 2,497 Sq. ft. of Living Area. Enter a Beautiful Open Floor Plan with New Kitchen, Solid Counters, SS Appliances, Dining Room and Living Room. All with New Bamboo Flooring. Bright Heated Sunroom, currently used as a Gym offers Nice Additional Space. Full Bath and 3 Beds w/Hardwoods complete this floor. Gorgeous Finished Lower Level with Full Walk Out - Features a Full Spa Bath and Large Open Space with Endless possibilities. New Roof, Vinyl Siding, New Garage/Workshop and Central AC. BONUS: Rise Energy Audit Complete – All New Insulation plus a Solar Panel Investment of almost $50k that has eliminated electric bills on this property for years! Plus a great sprawling wooded lot that is just under an acre.
Price History | |
---|---|
12/11/2020 | Listed $449,000 |
1/4/2021 | 7% - $419,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Schools, Shopping |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower, Cable TV |
Other Structures | Outbuilding |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Connected, Public Sewer |
Stories | 1 |
Subdivision Name | Mapleville |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1405 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 1092 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2497 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 0.85 |
Lot Size Area | 37026 |
Lot Size Square Feet | 37026 |
Total Parking | 9 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Dining Room | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Storage Room | Lower | |||
Sunroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool