



























Property Attributes
- MLS#1271931
- TypePending
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodStone Hill
- Zip02920
- StyleRanch
- Year Built1959
- Taxes3869
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Williams & Stuart Real Estate
Property Description
Location, affordability, and square footage are the standout features of this move-in ready 1356 sq.ft., 3 bed, 2 bath Ranch. Highlights include a spacious eat-in-kitchen that overlooks the living room, hardwood floors, fresh paint and a private master suite. The lot offers a nicely-sized backyard with generous privacy and an outdoor storage shed, and the full basement provides ample storage space. Located in a very walkable neighborhood that's close to all essential shopping plazas and Rt. 295. Act fast if you are ready to make a smart move!
Price History | |
---|---|
12/17/2020 | Listed $249,900 |
General Features
Appliances | Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Schools, Public Transportation, Shopping |
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Heating | Gas, Hot Water |
Interior Features | Tub Shower |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Stone Hill |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1356 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1356 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | See Remarks |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7417 |
Lot Size Square Feet | 7417 |
Total Parking | 3 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Family Room | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | First | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool