













Property Attributes
- MLS#1271951
- TypeContingent
- CountyKENT
- CityWarwick
- AreaWarwick
- Zip02889
- StyleRanch
- Year Built1978
- Taxes3615
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Tastefully remodeled 3 bed Ranch in Great Location near all amenities and across from Little Pond! New Kitchen with granite, stainless appliances and freshly remodeled bath. Newer windows, new flooring, freshly painted interior, central air. Lower level has 2 finished rooms for extra family space just waiting for your personal touches. Slider walks out to deck overlooking spacious yard with shed and extra parking. Home is connected to sewers. Ready for you to move right in.
Price History | |
---|---|
12/16/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Community Features | Near Schools, Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Forced Air, Gas |
Interior Features | Tub Shower |
Parking Features | None |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 1 |
Utilities | Sewer Connected |
Waterfront Features | Other, Water Access, Walk to Water |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 480 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1440 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Square Feet | 6534 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Den | Lower | |||
Dining Room | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool