





Property Attributes
- MLS#1272850
- TypeCondos
- CountyPROVIDENCE
- CityJohnston
- AreaJohnston
- Zip02919
- StyleCondominium
- Year Built2019
- Taxes6500
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
Listing Provided Courtesy Of:
Broadway Real Estate Group
Property Description
NEW CONSTRUCTION 55+ community in Johnston, centrally located. One level - two bedroom two bathroom units. Close proximity to highways, markets and all conveniences! 1,490 sf units with 2 car garages, fireplace, central air conditioning. Open floor plan, deck, porch. Private location close to Hopkins Pond. Condo fee is estimated and includes water & sewer. Taxes are estimated and includes homestead exemption. Expected occupancy for spring of 2021.
Price History | |
---|---|
1/7/2021 | Listed $379,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Oven, Range, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Complexname | Residences at Hopkins Pond |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Bathtub, Tub Shower |
Levels | One |
Parking Features | Assigned, Attached, Garage |
Pets Allowed | No Pet Restrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Connected, Public Sewer |
Stories | 1 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1490 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Marble, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1490 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Total Parking | 6 |
Water Source | Connected, Public, Water Tap Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool