






Property Attributes
- MLS#1276430
- TypePending
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- Zip02907
- StyleMulti Family
- Year Built1888
- Taxes4546
- Price$ 339,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3844
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
The RI Real Estate Company
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
3 family house located in the south of providence, ample parking space, updated porch and much more. Great home for owner occupied or investment, fully rented. Sold as is condition. FHA and conventional loans are welcome.
Price History | |
---|---|
3/2/2021 | Listed $339,999 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Aluminum Siding, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, 220 Volts |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Heating | Baseboard, Gas |
Interior Features | Tub Shower, Cable TV |
Parking Features | None |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected, Public Sewer |
Terms | Assumable |
Total Rooms | 15 |
Total Units | 3 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/123-burnett-ST-Providence-RI-02907 |
Interior Features
Above Grade Finished Area | 3844 |
---|---|
Basement | Full, Interior Entry, Partially Finished |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Brick/Mortar, Concrete Perimeter |
Lot Size Acres | 0.1 |
Lot Size Area | 4546 |
Lot Size Square Feet | 4546 |
Number of Buildings | 1 |
Total Parking | 5 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool