


Property Attributes
- MLS#1276832
- TypeMulti-Family
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodDouglas Ave
- Zip02908
- StyleMulti Family
- Year Built1930
- Taxes3156
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Mott & Chace Sotheby's Intl.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Two family located minutes from Providence College with good income and off street parking.
Price History | |
---|---|
3/6/2021 | Listed $314,900 |
General Features
Community Features | Highway Access, Near Hospital, Public Transportation |
---|---|
Construction Materials | Drywall, Shingle Siding, Wood Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Hardwood, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Oil |
Parking Features | None |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Sewer Assessment(s) |
Structure Type | Apartment |
Subdivision Name | Douglas Ave |
Total Rooms | 8 |
Total Units | 2 |
Interior Features
Above Grade Finished Area | 1648 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Fireplace Features | Free Standing, Gas, Marble |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Square Feet | 3920 |
Number of Buildings | 1 |
Total Parking | 6 |
Water Source | Water Assessment(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool