



























Property Attributes
- MLS#1277691
- TypePending
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodHighwood Estates
- Zip02816
- StyleContemporary
- Year Built1979
- Taxes6332
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Custodio Realtors
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This beautiful contemporary home is ready for you to move right in and will check everything off your wish list! There is an updated kitchen with granite countertops and young stainless steel appliances including double ovens. Sliders in the kitchen lead to the deck/patio to make entertaining a breeze. The living room has a brand new pellet stove that is so warm it heats the whole house. This level also has hardwood floors, 2 bedrooms, a dining room and a full bathroom with washer/dryer. Tucked away upstairs you will find the master suite with its own balcony, full bathroom, walk-in closet and jetted tub! As an added bonus, the basement is finished with a rec room complete with a built in bar, pool table and wood stove. There is also a workshop and walk out access to the back yard. This home sits on a serene half acre with plenty of trees for privacy, an attached garage and storage sheds. Don’t miss this wonderful opportunity and call today for a showing!
Price History | |
---|---|
3/24/2021 | Listed $359,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Near Schools, Shopping |
Construction Materials | Shingle Siding, Wood Siding |
Cooling | Ductless, Wall Unit(s) |
Electric | Circuit Breakers |
Exterior Features | Balcony, Deck, Patio, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
Interior Features | Bathtub, Tub Shower |
Levels | Two |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Workshop, Recreation, Recreation, Master Bedroom, Bathroom, Living Room, Dining Room, Kitchen |
Security Features | Security System Leased |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Highwood Estates |
Total Rooms | 6 |
Virtual Tour | https://tour.RiLiving.com/78-Highwood-DR-Coventry-RI-02816 |
Interior Features
Above Grade Finished Area | 1476 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 400 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1876 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | See Remarks |
Lot Size Acres | 0.5 |
Lot Size Area | 21780 |
Lot Size Square Feet | 21780 |
Total Parking | 5 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.11 x 7.4 | First | ||
Dining Room | 10.2 x 10.2 | First | ||
Kitchen | 11.10 x 11.10 | First | ||
Living Room | 19.7 x 11.5 | First | ||
Master Bedroom | 18.0 x 11.5 | Second | ||
Recreation | 20.0 x 11.9 | Lower | ||
Recreation | 18.2 x 13.2 | Lower | ||
Workshop | 14.9 x 12.7 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool