











































Property Attributes
- MLS#1277745
- TypePending
- CountyPROVIDENCE
- CityPawtucket
- AreaPawtucket
- NeighborhoodOakhill-Across from Modern Diner
- Zip02860
- StyleMulti Family
- Year Built1860
- Taxes3979
- Price$ 359,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5570
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Milestone Realty, Inc.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Clean Oakhill 3 family is loaded with updates. New windows, roof and exterior paint (2019). Large 3 bedroom; second floor with newer kitchen, bath, paint and refinished flooring. New bath and ductless heat & AC in the 2 room efficiency rear first floor apartment. First floor front apartment with updated flooring and paint. Unfinished walk-up attic, new asphalt driveway. Minutes to the East Side, local schools, shopping and highways ! Don't miss this one !
Price History | |
---|---|
3/17/2021 | Listed $359,000 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Clapboard, Wood Siding |
Cooling | Ductless |
Electric | 100 Amp Service |
Exterior Features | Porch, Paved Driveway |
Flooring | Hardwood, Laminate |
Heating | Baseboard, Electric, Gas, Heat Pump, Hot Water |
Interior Features | Attic, Internal Expansion, Permanent Attic Stairs, Tub Shower, Cable TV |
Parking Features | None |
Patio/Porch Features | Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected, Public Sewer |
Structure Type | Apartment |
Subdivision Name | Oakhill/Across from Modern Diner |
Total Rooms | 12 |
Total Units | 3 |
Utilities | Sewer Connected |
Zoning | RM |
Interior Features
Above Grade Finished Area | 5570 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Brick/Mortar, Concrete Perimeter, Stone |
Lot Features | Corner Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 6431 |
Lot Size Square Feet | 6431 |
Number of Buildings | 1 |
Total Parking | 3 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool