



























Property Attributes
- MLS#1277816
- TypePending
- CountyPROVIDENCE
- CityJohnston
- AreaJohnston
- NeighborhoodOak Swamp
- Zip02919
- StyleRanch
- Year Built1978
- Taxes5905
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2571
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
NextHome Ross Realty Group
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Walk into this deceivingly large 4 bedroom 2 bath ranch style home set on a quiet tree lined street. Open concept offers ease of entertaining and comfortable family living. Expansive kitchen with coffered ceiling offers an abundance of cabinets and smartly placed appliances. Family room leads to a huge oversized deck with private serene level backyard. Dining room with bay window is cast in natural light. Large master with double closets also leading to deck and a surprise unfinished room perfect for master bath, nursery, craft room, the possibilities are endless. Freshly painted in soft neutral tones and hardwoods throughout. Two additional generous sized bedrooms and full bath with stunning tiled shower. In-law on lower level with separate entrance, large bedroom, beautiful kitchen/dining area, family room and full bath. Amazing views of Oak Swamp Reservoir. Located in one of Johnston’s most desirable neighborhoods this home is truly a must see! Location has direct access to Route 6, minutes away from 295 and 95.
Price History | |
---|---|
3/17/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 200+ Amp Service |
Exterior Features | Deck, Patio |
Flooring | Hardwood, Other, Vinyl, Carpet |
Heating | Baseboard, Hot Water, Oil |
Interior Features | Attic, Tub Shower, Cable TV |
Levels | Two |
Parking Features | None |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Storage Room, Laundry, Office, Foyer, Bathroom, Living Room, Dining Room, Kitchen, Additl. Living Suite, MasterOnMain, Master Bedroom, Bathroom, Living Room, Kitchen, Dining Room |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Oak Swamp |
Total Rooms | 11 |
View | Water |
Virtual Tour | http://newenglandhometours.com/27wscenicviewdrive3du/ |
Interior Features
Above Grade Finished Area | 1895 |
---|---|
Basement | Full, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 676 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2571 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.49 |
Lot Size Area | 21344 |
Lot Size Square Feet | 21344 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Lower | |||
Bathroom | 5.10 x 11.3 | Lower | ||
Bathroom | 4.10 x 8.11 | First | ||
Dining Room | Lower | |||
Dining Room | 16.8 x 12.11 | First | ||
Foyer | 6.9 x 8.9 | First | ||
Kitchen | 10.8 x 10.10 | Lower | ||
Kitchen | 18.9 x 16.5 | First | ||
Laundry | 15.9 x 10.11 | Lower | ||
Living Room | Lower | |||
Living Room | 26.1 x 15.3 | First | ||
Master Bedroom | 11.9 x 19.9 | First | ||
Office | 9.4 x 12.5 | First | ||
Storage Room | 24.9 x 23.9 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool