





























Property Attributes
- MLS#1277855
- TypePending
- CountyPROVIDENCE
- CityNorth Providence
- AreaNorth Providence
- Zip02904
- StyleCondominium
- Year Built1987
- Taxes3077
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
RE/MAX Real Estate Center
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Great alternative to a single family, updated open floor plan, cathedral ceilings in the living room.. Full bathroom with tub and shower updated. Newer flooring, newer kit appliances in the open kitchen. Great private back patio. Newer Vinyl windows installed. Washer/Dryer in Unit. Updated Roof (2017), Vinyl siding being installed this year. Multiply offer situation, high and best due by 12 noon 3/29/21 in P&S form.
Price History | |
---|---|
3/24/2021 | Listed $170,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Range, Washer |
---|---|
Association Amenities | Tennis Court(s) |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Tennis Court(s) |
Complexname | Smithfield Court |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Wall Unit(s) |
Electric | 100 Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 292 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
Interior Features | Cathedral Ceiling(s), Tub Shower |
Levels | Two |
Parking Features | Assigned, None |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Kitchen, Master Bedroom |
Sewer | Connected |
Stories | 2 |
Total Rooms | 4 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/565-Smithfield-RD-UnitC4-North-Providence-RI-02904 |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1056 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Total Parking | 2 |
Water Source | Connected, Water Tap Fee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 17.0 x 7.0 | First | ||
Living Room | 17.0 x 14.0 | First | ||
Master Bedroom | 17.0 x 12.0 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool