
























Property Attributes
- MLS#1277878
- TypePending
- CountyPROVIDENCE
- CityGlocester
- AreaGlocester
- Zip02814
- StyleRanch
- Year Built2021
- Taxes8000
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size4.04 Acres
Listing Provided Courtesy Of:
Long Realty
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Stunning custom Ranch done in a modern farmhouse theme featuring over 1700 square feet with 3 bedrooms and 2 baths all on one floor. Vaulted ceiling in the living area with 9 foot ceilings throughout the rest of the home. A huge master bedroom suite with spacious walk in closet, double sink vanity, custom tile shower with glass door and a sliding barn door to complete the look. The two other bedrooms are bright, oversized, and feature large closets. The custom design of the kitchen features include a farmers sink, granite, and wood countertops, and stainless steel appliances. Hardwood floors, shiplap, gas fireplace, and custom lighting take this house to the next level. The walkout lower level is setup to be easily finished for future living space with heat and rough plumbing for an additional full bathroom. A large 3 car garage completes this home all on over 4 acres of private wooded land on a low travelled road within an award winning school system.
Price History | |
---|---|
3/22/2021 | Listed $535,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Plaster, Wood Siding, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers, 220 Volts |
Exterior Features | Deck |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
Interior Features | Attic, Cathedral Ceiling(s), Tub Shower |
Levels | One |
Parking Features | Attached |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Bathroom, Bathroom, MasterOnMain, Master Bedroom, Living Room, Dining Room, Kitchen |
Sewer | Septic Tank |
Stories | 1 |
Total Rooms | 5 |
Virtual Tour | https://tour.RiLiving.com/411-Durfee-Hill-RD-Glocester-RI-02814 |
Zoning | A4 |
Interior Features
Above Grade Finished Area | 1718 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Zero Clearance |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1718 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 350 |
Lot Size Acres | 4.04 |
Lot Size Area | 175982.4 |
Lot Size Square Feet | 175982 |
Total Parking | 13 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool