














Property Attributes
- MLS#1278233
- TypePending
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodJOHNSONS POND
- Zip02816
- StyleRanch
- Year Built1958
- Taxes3670
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Center
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Enjoy peaceful living in this one level spacious home perfectly nestled in pines with a quick walk to access Johnson's Pond. The yard is fenced with plenty of opportunity for entertaining or quiet nights around a fire pit. The bedrooms are spacious and laundry is conveniently located on the first floor. Call today for your private showing. SELLER IS ASKING FOR HIGHEST AND BEST OFFER BY 5PM TUESDAY MARCH 30TH.
Price History | |
---|---|
3/23/2021 | Listed $254,900 |
General Features
Accessibility | Accessibility Features, Low Pile Carpet |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Ranch |
Construction Materials | Drywall, Plaster, Clapboard |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Oil, Steam |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower |
Levels | One |
Other Structures | Outbuilding |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | JOHNSONS POND |
Total Rooms | 5 |
View | Water |
Virtual Tour | https://tour.RiLiving.com/192-Shady-Valley-RD-Coventry-RI-02816 |
Waterfront Features | Water Access, Walk to Water |
Interior Features
Above Grade Finished Area | 1196 |
---|---|
Basement | Partial, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1196 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Fenced |
Foundation Details | Stone |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Square Feet | 10454 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool