



























Property Attributes
- MLS#1278314
- TypePending
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodAuburn
- Zip02910
- StyleColonial
- Year Built1929
- Taxes4148
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1382
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Williams & Stuart Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home! This beautiful 3 bed, 1.5 bath Dutch Colonial has been tastefully updated, yet still manages to capture the home's original charm and character. This lovely property has hardwoods throughout, a spacious living room with fireplace and built ins, large dining room, modern kitchen, updated bathrooms, and updated electrical service. There is no lack of storage either between the full basement, a full walk up attic, and a detached garage. This home has been well cared for and it shows! Great location close to schools, shopping convenient highway access. You don't want to miss this Cranston best buy!
Price History | |
---|---|
3/25/2021 | Listed $299,900 |
General Features
Appliances | Dryer, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Construction Materials | Drywall, Vinyl Siding |
Cooling | None |
Electric | 200+ Amp Service |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Oil, Steam |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower, Cable TV |
Levels | Two |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Half Bath, Kitchen, Dining Room, Living Room |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Auburn |
Total Rooms | 8 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/100-Eldridge-ST-Cranston-RI-02910 |
Interior Features
Above Grade Finished Area | 1382 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1382 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.09 |
Lot Size Area | 4000 |
Lot Size Square Feet | 4000 |
Total Parking | 3 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool