














Property Attributes
- MLS#1278395
- TypeMulti-Family
- CountyPROVIDENCE
- CityPawtucket
- AreaPawtucket
- NeighborhoodPark Terrace
- Zip02860
- StyleMulti Family
- Year Built1910
- Taxes2945
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2113
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Century 21 The Seyboth Team
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Great opportunity to own a multi-family home in desired Park Terrace section of Pawtucket. Close to 95.
Price History | |
---|---|
4/6/2021 | Listed $275,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Community Features | Sidewalks |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
Interior Features | Tub Shower |
Parking Features | Detached, Garage |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Structure Type | Apartment |
Subdivision Name | Park Terrace |
Total Rooms | 8 |
Total Units | 2 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 2113 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Square Feet | 4792 |
Number of Buildings | 1 |
Total Parking | 6 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool