


















Property Attributes
- MLS#1278617
- TypePending
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- Zip02895
- StyleRanch
- Year Built1955
- Taxes5535
- Price$ 218,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL BR
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Single floor living, Ranch with extensive fire/smoke damages. Most of the dirty work has been done. An open canvas for you to bring it back to life. The home is on a dead end street, wooded land in the back, in a clean & quiet neighborhood...quite desirable. Huge inground pool to complete the package.
Price History | |
---|---|
3/29/2021 | Listed $218,800 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Hardwood |
Heating | Baseboard, Oil |
Interior Features | Attic, Tub Shower |
Levels | One |
Parking Features | None |
Patio/Porch Features | Porch, Screened |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Rooms | Office, Porch, Bathroom, Bathroom, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Interior Features
Above Grade Finished Area | 1256 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 385 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1641 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.23 |
Lot Size Area | 10001 |
Lot Size Square Feet | 10001 |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Dining Room | First | |||
Living Room | First | |||
Office | Lower | |||
Porch | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool