



























Property Attributes
- MLS#1278660
- TypePending
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- NeighborhoodRiverside
- Zip02915
- StyleMulti Family
- Year Built1984
- Taxes4412
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3008
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
SLOCUM REALTY
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Wonderful duplex home in Riverside offers separate heating systems and individually metered gas and electric. Each unit has one bedroom with large walk-in closet and generous size living room and eat-in kitchen complete with stove and refrigerator, Laundry facilities are located in the basement of each unit. Additional features include air conditioning, separate 2 car driveways, extra wide doorways and ramp for handicap access, fenced yard, and an above ground swimming pool. Separate unfinished basements invite expansion possibilities,
Price History | |
---|---|
3/30/2021 | Listed $280,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
Community Features | Golf, Highway Access, Marina, Near Schools, Public Transportation, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Wall Unit(s) |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Patio, Paved Driveway |
Flooring | Ceramic Tile, Laminate |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Tub Shower |
Levels | One |
Parking Features | None |
Patio/Porch Features | Patio |
Pool Features | Above Ground |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Subdivision Name | Riverside |
Total Rooms | 6 |
Total Units | 2 |
Utilities | Sewer Connected |
Virtual Tour | https://my.matterport.com/show/?m=WPL7EJ5VSMk |
Interior Features
Above Grade Finished Area | 3008 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.17 |
Lot Size Area | 7200 |
Lot Size Square Feet | 7200 |
Number of Buildings | 1 |
Total Parking | 4 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool