
































Property Attributes
- MLS#1278943
- TypePending
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodParkview
- Zip02910
- StyleRaised Ranch
- Year Built1991
- Taxes4474
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty NRI
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautiful raised ranch with a wonderful master bedroom w/bathroom. Open floor concept, newer roof, laundry, family room, & possible office space. Great size bedroom closets, plenty of additional storage spaces, & garage. Great location near parks, recreation, and highways. Don't miss this spacious move-in-ready home! Subject to Seller finding suitable housing.
Price History | |
---|---|
4/1/2021 | Listed $289,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Tub Shower |
Levels | One |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Storage Room, Utility Room, Laundry, Family Room, Living Room, Kitchen, Dining Room, MasterOnMain, Master Bedroom |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Parkview |
Total Rooms | 5 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/73-Arcadia-AV-Cranston-RI-02910 |
Waterfront Features | Walk to Water |
Interior Features
Above Grade Finished Area | 1170 |
---|---|
Basement | Exterior Entry, Full, Finished, Interior Entry |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1170 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.1 |
Lot Size Area | 4250 |
Lot Size Square Feet | 4250 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | First | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool