



















Property Attributes
- MLS#1278997
- TypeMulti-Family
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodFairview-Read
- Zip02816
- StyleMulti Family
- Year Built1940
- Taxes5250
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3030
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Center
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
FANTASTIC TWO FAMILY HOME. First floor is a 2 bed with a small office. Double living room. Two large bedrooms with tons of closet space. Eat-in-kitchen with cherry cabinets and appliances. Large deck. Full basement with laundry. Separate heating systems and electric. Second floor is newly remodeled. Two beds. Double lot. Plenty of parking. Detached two car garage with shed. LIMITED SHOWINGS PROPERTY IS OCCUPIED.
Price History | |
---|---|
4/1/2021 | Listed $349,900 |
General Features
Appliances | Dryer, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Community Features | Near Schools, Public Transportation, Shopping, Sidewalks |
Construction Materials | Drywall, Wood Siding, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Oil, Steam |
Interior Features | Attic, Tub Shower |
Other Structures | Outbuilding |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Septic Tank |
Subdivision Name | Fairview/Read |
Total Rooms | 9 |
Total Units | 2 |
Virtual Tour | https://tour.RiLiving.com/291-Read-AV-Coventry-RI-02816 |
Interior Features
Above Grade Finished Area | 3030 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Lot Features | Corner Lot, Multiple lots |
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Square Feet | 10890 |
Number of Buildings | 2 |
Total Parking | 10 |
Water Source | Connected, Water Tap Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool