




















Property Attributes
- MLS#1279061
- TypeCondos
- CountyPROVIDENCE
- CityJohnston
- AreaJohnston
- Zip02919
- StyleCondominium
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
RE/MAX Preferred
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
One level living in this brand new community for 55+. This 2 bed, 2 bath condominium offers an open concepts style of living featuring hardwoods, granite kitchen, appliance allowance. The large master bedroom features its own private bath with double vanity and walk in shower. This condo has plenty of storage, also has a full unfinished basement and 2 car garage. All are end units with plenty of light. Convenient location with easy highway access. Call Now!
Price History | |
---|---|
4/2/2021 | Listed $419,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Complexname | RESIDENCES AT PINE HILL |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Attic, Bathtub, Cathedral Ceiling(s), Tub Shower, Cable TV |
Levels | One |
Parking Features | Assigned, Attached, Garage |
Pets Allowed | Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Laundry, Bathroom, MasterOnMain, Master Bedroom, Living Room, Dining Room, Kitchen |
Senior Community Y/N | Yes |
Sewer | Connected, Public Sewer |
Stories | 1 |
Total Rooms | 5 |
Utilities | Sewer Connected, Underground Utilities, Water Connected |
Virtual Tour | https://tour.RiLiving.com/41-SYDNEY-ROSE-CT-Unit41-Johnston-RI-02919 |
Interior Features
Above Grade Finished Area | 1450 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1450 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Private, Secluded, Sprinkler System, Wooded |
Total Parking | 6 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool